SET UP
LINE MAGNETIC PRODUCTS & TUBES
Model | Tubes used | QTY | Tube Brand |
---|---|---|---|
LM-211IA | 12AX7 | 2 | Shuguang Branded as Line Magnetic |
12AU7 | 2 | Shuguang Branded as Line Magnetic | |
EL34 | 4 | Shuguang Branded as Line Magnetic | |
LM-216IA | 12AX7 | 2 | Shuguang Branded as Line Magnetic |
12BH7 | 2 | Russia Electro Harmonix | |
KT88 | 4 | Shuguang/Psvane Branded as Line Magnetic | |
LM-210IA | 12AX7 | 2 | Shuguang Branded as Line Magnetic |
310A | 2 | Line Magnetic | |
300B | 2 | Shuguang/Psvane Branded as Line Magnetic | |
5U4G | 2 | Russia SVETLANA | |
LM-215CD | 12AU7 | 1 | Shuguang Branded as Line Magnetic |
LM-MINI84IA | 12AX7 | 2 | Shuguang Branded as Line Magnetic |
EL84 | 2 | Shuguang Branded as Line Magnetic | |
LM-34IA | 12AX7 | 1 | Shuguang Branded as Line Magnetic |
12AU7 | 2 | Shuguang Branded as Line Magnetic | |
EL34 | 4 | Shuguang Branded as Line Magnetic | |
LM-88IA | 6CL8A | 2 | Mullard |
12BH7AEH | 2 | Electro-Harmonix | |
KT88 | 4 | JJ | |
LM-845IA | 12AX7 | 2 | Shuguang Branded as Line Magnetic |
6P3P | 2 | Shuguang Branded as Line Magnetic | |
5AR4 | 2 | Shuguang Branded as Line Magnetic | |
845 | 2 | Psvane Branded as Line Magnetic | |
LM-150IA | 12AX7 | 2 | Shuguang Branded as Line Magnetic |
12AU7 | 2 | Shuguang Branded as Line Magnetic | |
6SN7EH | 2 | Electro-Harmonix | |
KT150 | 4 | Tung-Sol | |
LM-805IA | 6SL7 | 1 | Shuguang Branded as Line Magnetic |
6SN7EH | 2 | Electro-Harmonix | |
300B | 2 | Shuguang Branded as Line Magnetic | |
805 | 2 | Psvane Branded as Line Magnetic | |
LM-845Premium | 12AX7 | 2 | Shuguang Branded as Line Magnetic |
310A | 2 | Psvane Branded as Line Magnetic | |
300B | 2 | Shuguang Branded as Line Magnetic | |
845 | 2 | Psvane Branded as Line Magnetic | |
LM-512CA | 6KZ8 | 2 | MULLAVD |
22DE4 | 2 | America RCA | |
6922 | 2 | Russia Electro Harmonix | |
LM-503PA | 310A | 1 | Line Magnetic |
300B | 1 | Shuguang/Psvane Branded as Line Magnetic | |
845 | 1 | Shuguang Branded as Line Magnetic | |
5Z3P | 1 | Shuguang Branded as Line Magnetic | |
LM-212PA | 5AR4 | 1 | Shuguang Branded as Line Magnetic |
310 | 1 | Line Magnetic | |
300B | 1 | Shuguang/Psvane Branded as Line Magnetic | |
212 | 1 | Psvane Branded as Line Magnetic | |
LM-513PA | 845 | 4 | Shuguang/Psvane Branded as Line Magnetic |
310A | 1 | Line Magnetic | |
300B | 1 | Shuguang/Psvane Branded as Line Magnetic | |
12AX7 | 1 | Shuguang Branded as Line Magnetic | |
LM-24CD | 6KZ8 | 2 | Raytheon |
FUSES TABLE
Rev 1.0 - June 23rd, 2017
MODEL | 220-240V AC MAINS | 100-120V AC MAINS |
---|---|---|
LM-210IA | T2A250V | T3.15A250V |
LM-211IA | T2A250V | T3.15A250V |
LM-216IA | T2A250V | T3.15A250V |
LM-217IA | T2A250V | T3.15A250V |
LM-218IA | T5A250V | T8A250V |
LM-219IA | T5A250V Standard Equipped | T10A250V |
T8A250V as Spare | ||
LM-500PA | T6.3A250V | T8A250V |
LM-501IA | T5A250V | T8A250V |
LM-503PA | T5A250V | T8A250V |
LM-508IA | T8A250V | T10A250V |
LM-510CA | T1AL250V | T1.6A250V |
LM-512CA | T1A250V | T1.6A250V |
LM-513PA | T8A250V | T10A250V |
LM-518IA | T5A250V | T8A250V |
LM-MINI218IA | T800mA250V | T1.6A250V |
LM-MINI84IA | T800mA250V | T1.6A250V |
LM-845IA | T5A250V | T8A250V |
LM-845 PREMIUM | T6.3A250V Standard Equipped | T10A250V |
T8A250V as Spare | ||
LM-34IA | T2A250V | T3.15A250V |
LM-88IA | T5A250V Standard Equipped | T8A250V |
T6.3A250V as Spare | ||
LM-805IA | T8A250V | T10A250V |
LM-150IA | T5A250V | T8A250V |
LM-24CD | T1A250V | T1.6A250V |
LM-215CD | T500MA250V | T1A250V |
LM-515CD | T1A250V | T1.6A250V |
Note: As for 220V-240V for LM-219IA, LM-845 Premium and LM-88IA you will see there are two different values. One is lower value standard equipped on the amplifier while the others are the spares we have included in the package.
Why we supplied a higher value of fuses for such units is because in Winter Season with the standard values the fuses is easily breaking.
If found such problems you can try to upgrade and use the higher value we have supplied as spares.
Bias Current Table for Line Magnetic Amplifiers
Model | Bias Level |
---|---|
LM-211IA | 35mA: Adjust the needle to the Mid among the three black dots on the Meter |
LM-216IA | 40mA: Adjust the needle to the Mid among the three black dots on the Meter |
LM-217IA | 60mA |
LM-218IA | 70mA |
LM-219IA | 70mA: Adjust the needle to the Mid among the three black dots on the Meter |
LM-501IA | 40mA |
LM-508IA | 120mA |
LM-518IA | 70mA |
LM-503PA | 70mA: Adjust the needle to the Mid among the three black dots on the Meter |
LM-513PA | 75mA: Adjust the needle to the Mid among the three black dots on the Meter |
LM-34IA | EL34: 35mA, KT88: 40mA |
LM-88IA | 40mA |
LM-150IA | KT150: 50mA, KT120: 50mA |
LM-805IA | 120mA |
LM-845IA | 70mA: Adjust the needle to the Mid among the three black dots on the Meter |
LM-845 Premium | 70mA: Adjust the needle to the Mid among the three black dots on the Meter |
LM-212PA | 70mA |
Note about the LM-MINI-84IA: LM-MINI-84IA is auto-biased.
Therefore once you replaced the tubes you do not need to adjust the bias for the EL84.
However the bias level set for the EL84 tubes for your reference is 28mA.
SMALL LEXICAL
Bias
The bias function is used to set the current - / +. This function is present on analog tape recorders and is used to adjust the pre-magnetization or polarization (high frequency) current to treat the magnetic oxides under optimal conditions. This adjustment possibility is also present on certain tube amplifiers; it is intended to regulate the current which passes through the tube when the latter is at rest.
Reaction
The purpose of this device is to stabilize the operation of electronic components (transistors or tubes). The objective is also to reduce the distortion by reducing the gain and compensate for certain thermal drifts. By means of a so-called feedback loop, a part of the output signal is reinjected at the input of the signal to be amplified. In practice, scholarly designers disregard this loop in order to reduce the side effects inherent in feedback.
Class A
An amplifier which operates in Class A uses transistors or tubes polarized by a high current but generates a low efficiency. This induces relatively moderate power, high current loading, and heating of the electronic components. On the musical level, a real gain is observed on the transients and very weak signals, which translates into a very fine listening.
Pentode Tube
It is a vacuum tube that is a little more "perfected" than the triode (and especially the higher efficiency), and contains five electrodes and a heating filament.
Triodes Tube
This is a vacuum tube (or lamp) that contains three electrodes and a heating filament.
Thanks to l'audiophilefr.com for these definitions.